@COMMENT
 LIGANDBOX_ID = D04997-01
 SOURCE = KEGG_MEDICUS
 COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
 ENTRY = D04997
 NAME = Methyldopate_hydrochloride_(USP)_Aldomet_(TN)
 MOLECULAR_FORMULA = C12H17NO4
 MOLECULAR_WEIGHT = 239.271
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 4
 NUM_OF_ACCEPTOR = 4
 NUM_OF_CHIRAL_ATOMS = 1
 TPSA = 92.7800
 HOMO = -11.6109
 LUMO = -4.0917
 mLOGS = -0.594
 mLOGPA = -5.192
 mLOGD = 0.472

@MOLECULE
D04997-01
 35 35 0 0 0
SMALL
MOPAC_AM1BCC

@ATOM
   1 C1       23.3850   -17.7070     0.5740 C.ar   1 LGD   0.1264
   2 C2       23.0890   -16.5910    -0.2330 C.ar   1 LGD   0.0725
   3 C3       23.7620   -16.4140    -1.4530 C.ar   1 LGD  -0.1740
   4 C4       24.7320   -17.3430    -1.8640 C.ar   1 LGD  -0.1098
   5 C5       25.0430   -18.4520    -1.0550 C.ar   1 LGD  -0.1160
   6 C6       24.3530   -18.6350     0.1600 C.ar   1 LGD  -0.1122
   7 O1       22.7360   -17.8890     1.7620 O.3    1 LGD  -0.4836
   8 O2       22.1490   -15.6800     0.1660 O.3    1 LGD  -0.5015
   9 C7       26.1100   -19.4550    -1.4890 C.3    1 LGD  -0.0257
  10 C8       27.5680   -19.0930    -1.0570 C.3    1 LGD   0.0697
  11 C9       27.6790   -18.9460     0.4860 C.2    1 LGD   0.6370
  12 O3       27.1510   -17.7640     0.9290 O.3    1 LGD  -0.3948
  13 O4       28.2000   -19.7730     1.2190 O.2    1 LGD  -0.5140
  14 C10      27.1350   -17.4760     2.3380 C.3    1 LGD   0.1391
  15 C11      26.4750   -16.0980     2.5330 C.3    1 LGD  -0.0984
  16 C12      28.0810   -17.8110    -1.7730 C.3    1 LGD  -0.1159
  17 N1       28.4370   -20.1980    -1.5070 N.4    1 LGD  -0.8198
  18 H1       23.5360   -15.5580    -2.0820 H      1 LGD   0.1508
  19 H2       25.2470   -17.1960    -2.8090 H      1 LGD   0.1324
  20 H3       24.5810   -19.4890     0.7910 H      1 LGD   0.1502
  21 H4       22.1080   -17.1510     1.8630 H      1 LGD   0.4533
  22 H5       22.0810   -14.9840    -0.5100 H      1 LGD   0.4496
  23 H6       25.8580   -20.4440    -1.0830 H      1 LGD   0.0680
  24 H7       26.0750   -19.5710    -2.5810 H      1 LGD   0.0680
  25 H8       26.5590   -18.2420     2.8750 H      1 LGD   0.0634
  26 H9       28.1580   -17.4600     2.7350 H      1 LGD   0.0634
  27 H10      25.4490   -16.1010     2.1440 H      1 LGD   0.0599
  28 H11      26.4360   -15.8390     3.5980 H      1 LGD   0.0599
  29 H12      27.0440   -15.3190     2.0100 H      1 LGD   0.0599
  30 H13      28.0350   -17.9230    -2.8640 H      1 LGD   0.0831
  31 H14      27.4870   -16.9300    -1.5020 H      1 LGD   0.0831
  32 H15      29.1240   -17.6050    -1.4980 H      1 LGD   0.0831
  33 H16      29.3760   -20.0400    -1.1700 H      1 LGD   0.4643
  34 H17      28.3560   -20.3010    -2.5090 H      1 LGD   0.4643
  35 H18      28.1829   -21.0321    -1.0174 H      1 LGD   0.4643
@BOND
     1     1     2  ar
     2     2     3  ar
     3     3     4  ar
     4     4     5  ar
     5     5     6  ar
     6     1     6  ar
     7     1     7   1
     8     2     8   1
     9     5     9   1
    10     9    10   1
    11    10    11   1
    12    11    12   1
    13    11    13   2
    14    12    14   1
    15    14    15   1
    16    10    16   1
    17    10    17   1
    18     3    18   1
    19     4    19   1
    20     6    20   1
    21     7    21   1
    22     8    22   1
    23     9    23   1
    24     9    24   1
    25    14    25   1
    26    14    26   1
    27    15    27   1
    28    15    28   1
    29    15    29   1
    30    16    30   1
    31    16    31   1
    32    16    32   1
    33    17    33   1
    34    17    34   1
    35    17    35   1