@COMMENT
 LIGANDBOX_ID = D06163-01
 SOURCE = KEGG_MEDICUS
 COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
 ENTRY = D06163
 NAME = Tiprinast_meglumine_(USAN)
 MOLECULAR_FORMULA = C12H14N2O3S
 MOLECULAR_WEIGHT = 266.320
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 2
 NUM_OF_ACCEPTOR = 4
 NUM_OF_CHIRAL_ATOMS = 0
 TPSA = 78.7600
 HOMO = -5.2711
 LUMO = 2.3830
 mLOGD = -0.297
 mLOGPA = -6.080
 mLOGS = -1.541

@MOLECULE
D06163-01
 31 32 0 0 0
SMALL
MOPAC_AM1BCC

@ATOM
   1 N1        7.9270   -13.8440     0.4310 N.2    1 LGD  -0.7086
   2 C1        7.7250   -15.1580     0.3160 C.2    1 LGD   0.6739
   3 N2        8.8160   -15.9800    -0.0400 N.pl3  1 LGD  -0.7128
   4 C2       10.0660   -15.3980    -0.2570 C.ar   1 LGD   0.2467
   5 C3       10.2290   -14.0540    -0.1260 C.ar   1 LGD  -0.2740
   6 C4        9.1220   -13.1660     0.2390 C.2    1 LGD   0.7628
   7 S1       11.4600   -16.3400    -0.7050 S.3    1 LGD  -0.2025
   8 C5       12.3800   -14.8290    -0.7250 C.ar   1 LGD  -0.0887
   9 C6       11.6010   -13.7230    -0.3990 C.ar   1 LGD  -0.0103
  10 O1        9.2080   -11.9570     0.3650 O.2    1 LGD  -0.5786
  11 C7       12.0860   -12.2890    -0.3120 C.3    1 LGD  -0.0282
  12 C8       13.8530   -14.7940    -1.0760 C.3    1 LGD   0.0144
  13 C9       14.7660   -15.2010     0.1150 C.3    1 LGD  -0.0639
  14 C10      14.6220   -14.2380     1.3200 C.3    1 LGD  -0.0866
  15 C11      16.2440   -15.2890    -0.3340 C.3    1 LGD  -0.0866
  16 C12       6.3910   -15.7730     0.5480 C.2    1 LGD   0.7984
  17 O2        5.4170   -14.8930     0.8820 O.co2  1 LGD  -0.7823
  18 O3        6.1640   -16.9670     0.4520 O.co2  1 LGD  -0.7823
  19 H1        8.6920   -16.9780    -0.1360 H      1 LGD   0.4635
  20 H2       13.1690   -12.1900    -0.4390 H      1 LGD   0.0447
  21 H3       11.6080   -11.6690    -1.0790 H      1 LGD   0.0447
  22 H4       11.8480   -11.8570     0.6680 H      1 LGD   0.0447
  23 H5       14.0260   -15.4980    -1.9000 H      1 LGD   0.0409
  24 H6       14.1570   -13.8180    -1.4680 H      1 LGD   0.0409
  25 H7       14.4610   -16.2020     0.4480 H      1 LGD   0.0468
  26 H8       13.5930   -14.2340     1.7040 H      1 LGD   0.0305
  27 H9       15.2790   -14.5470     2.1430 H      1 LGD   0.0305
  28 H10      14.8900   -13.2120     1.0390 H      1 LGD   0.0305
  29 H11      16.6090   -14.3120    -0.6770 H      1 LGD   0.0305
  30 H12      16.8830   -15.6220     0.4930 H      1 LGD   0.0305
  31 H13      16.3600   -16.0050    -1.1580 H      1 LGD   0.0305
@BOND
     1     1     2   2
     2     2     3   1
     3     3     4   1
     4     4     5   2
     5     5     6   1
     6     1     6   1
     7     4     7   1
     8     7     8   1
     9     8     9   2
    10     5     9   1
    11     6    10   2
    12     9    11   1
    13     8    12   1
    14    12    13   1
    15    13    14   1
    16    13    15   1
    17     2    16   1
    18    16    17   1
    19    16    18   2
    20     3    19   1
    21    11    20   1
    22    11    21   1
    23    11    22   1
    24    12    23   1
    25    12    24   1
    26    13    25   1
    27    14    26   1
    28    14    27   1
    29    14    28   1
    30    15    29   1
    31    15    30   1
    32    15    31   1