@COMMENT
 LIGANDBOX_ID = D06209-01
 SOURCE = KEGG_MEDICUS
 COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
 ENTRY = D06209
 NAME = Treloxinate_(USAN/INN)
 MOLECULAR_FORMULA = C16H12O4Cl2
 MOLECULAR_WEIGHT = 339.174
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 0
 NUM_OF_ACCEPTOR = 4
 NUM_OF_CHIRAL_ATOMS = 0
 TPSA = 44.7600
 HOMO = -9.5316
 LUMO = -0.4459
 mLOGPA = -4.464
 mLOGD = 3.102
 mLOGS = -4.237

@MOLECULE
D06209-01
 34 36 0 0 0
SMALL
MOPAC_AM1BCC

@ATOM
   1 C1       20.4650    -8.3500    -1.0860 C.3    1 LGD   0.3388
   2 O1       21.1600    -9.4400    -1.7470 O.3    1 LGD  -0.3580
   3 C2       21.3470   -10.6850    -1.1880 C.ar   1 LGD   0.1161
   4 C3       20.3150   -11.6470    -1.1810 C.ar   1 LGD  -0.0751
   5 C4       18.9450   -11.3300    -1.7570 C.3    1 LGD   0.0143
   6 C5       18.0980   -10.6230    -0.7130 C.ar   1 LGD  -0.0751
   7 C6       18.1950    -9.2290    -0.5190 C.ar   1 LGD   0.1161
   8 O2       19.0310    -8.4550    -1.2930 O.3    1 LGD  -0.3580
   9 C7       17.4000    -8.5930     0.4500 C.ar   1 LGD  -0.1240
  10 C8       16.5280    -9.3450     1.2520 C.ar   1 LGD  -0.1126
  11 C9       16.4450   -10.7340     1.0780 C.ar   1 LGD   0.0264
  12 C10      17.2240   -11.3720     0.0990 C.ar   1 LGD  -0.1066
  13 C11      20.5530   -12.9080    -0.6020 C.ar   1 LGD  -0.1066
  14 C12      21.8090   -13.2110    -0.0540 C.ar   1 LGD   0.0264
  15 C13      22.8390   -12.2590    -0.0820 C.ar   1 LGD  -0.1126
  16 C14      22.6080   -10.9990    -0.6530 C.ar   1 LGD  -0.1240
  17 C15      20.8580    -8.1890     0.4050 C.2    1 LGD   0.5848
  18 Cl1      15.3640   -11.6770     2.0810 Cl     1 LGD  -0.1090
  19 Cl2      22.0920   -14.7830     0.6630 Cl     1 LGD  -0.1090
  20 O3       21.4160    -7.1920     0.8330 O.2    1 LGD  -0.5011
  21 O4       20.5210    -9.2680     1.1800 O.3    1 LGD  -0.4217
  22 C16      20.8300    -9.2530     2.5850 C.3    1 LGD   0.1287
  23 H1       20.7840    -7.4300    -1.5870 H      1 LGD   0.1455
  24 H2       19.0380   -10.7150    -2.6610 H      1 LGD   0.0716
  25 H3       18.4500   -12.2530    -2.0840 H      1 LGD   0.0716
  26 H4       17.4670    -7.5170     0.5840 H      1 LGD   0.1502
  27 H5       15.9210    -8.8520     2.0050 H      1 LGD   0.1505
  28 H6       17.1520   -12.4480    -0.0280 H      1 LGD   0.1491
  29 H7       19.7620   -13.6520    -0.5730 H      1 LGD   0.1491
  30 H8       23.8130   -12.4950     0.3380 H      1 LGD   0.1505
  31 H9       23.4040   -10.2600    -0.6740 H      1 LGD   0.1501
  32 H10      20.3220    -8.4140     3.0780 H      1 LGD   0.0512
  33 H11      20.4950   -10.1880     3.0500 H      1 LGD   0.0512
  34 H12      21.9120    -9.1530     2.7350 H      1 LGD   0.0512
@BOND
     1     1     2   1
     2     2     3   1
     3     3     4  ar
     4     4     5   1
     5     5     6   1
     6     6     7  ar
     7     7     8   1
     8     1     8   1
     9     7     9  ar
    10     9    10  ar
    11    10    11  ar
    12    11    12  ar
    13     6    12  ar
    14     4    13  ar
    15    13    14  ar
    16    14    15  ar
    17    15    16  ar
    18     3    16  ar
    19     1    17   1
    20    11    18   1
    21    14    19   1
    22    17    20   2
    23    17    21   1
    24    21    22   1
    25     1    23   1
    26     5    24   1
    27     5    25   1
    28     9    26   1
    29    10    27   1
    30    12    28   1
    31    13    29   1
    32    15    30   1
    33    16    31   1
    34    22    32   1
    35    22    33   1
    36    22    34   1