@COMMENT
LIGANDBOX_ID = D06579-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D06579
NAME = Denibulin_hydrochloride_(USAN)
MOLECULAR_FORMULA = C18H19N5O3S
MOLECULAR_WEIGHT = 385.447
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 5
NUM_OF_ACCEPTOR = 4
NUM_OF_CHIRAL_ATOMS = 1
TPSA = 122.1300
HOMO = -9.8671
LUMO = -4.3796
mLOGD = 1.344
mLOGPA = -5.963
mLOGS = -2.642
@MOLECULE
D06579-01
47 49 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 17.2430 -12.0530 -2.3400 C.ar 1 LGD -0.1524
2 C2 16.7770 -12.1450 -1.0150 C.ar 1 LGD 0.0378
3 C3 17.6620 -11.8290 0.0410 C.ar 1 LGD -0.1524
4 C4 18.9680 -11.3930 -0.2330 C.ar 1 LGD -0.0666
5 C5 19.4130 -11.2800 -1.5600 C.ar 1 LGD 0.0072
6 C6 18.5490 -11.6150 -2.6130 C.ar 1 LGD -0.0666
7 C7 23.0210 -11.5040 -0.0920 C.ar 1 LGD -0.1165
8 C8 21.9950 -11.9350 -0.9700 C.ar 1 LGD 0.0064
9 S1 21.0740 -10.7310 -1.9110 S.3 1 LGD -0.1914
10 C9 23.7660 -12.4400 0.6590 C.ar 1 LGD -0.0725
11 C10 23.4580 -13.7970 0.5030 C.ar 1 LGD 0.1000
12 C11 22.4720 -14.1970 -0.3400 C.ar 1 LGD -0.0836
13 C12 21.7090 -13.3110 -1.1040 C.ar 1 LGD -0.1160
14 N1 24.0570 -14.8410 1.1170 N.ar 1 LGD -0.5422
15 C13 23.3950 -15.9030 0.6100 C.ar 1 LGD 0.4982
16 N2 22.3920 -15.5510 -0.3030 N.ar 1 LGD -0.2956
17 N3 23.6370 -17.2380 0.9060 N.am 1 LGD -0.4722
18 C14 24.6140 -17.7290 1.7610 C.2 1 LGD 0.7622
19 O1 24.6840 -19.0890 1.8670 O.3 1 LGD -0.4450
20 O2 25.3600 -16.9820 2.3730 O.2 1 LGD -0.5094
21 C15 25.6730 -19.6850 2.7280 C.3 1 LGD 0.1535
22 N4 15.4720 -12.5970 -0.8250 N.am 1 LGD -0.4429
23 C16 14.6560 -12.3400 0.2740 C.2 1 LGD 0.6436
24 C17 13.3020 -13.0730 0.3320 C.3 1 LGD 0.0193
25 O3 14.9930 -11.5430 1.1340 O.2 1 LGD -0.5512
26 C18 12.3420 -12.5770 -0.7740 C.3 1 LGD -0.1270
27 N5 12.6520 -12.9200 1.6460 N.4 1 LGD -0.8008
28 H1 16.5850 -12.3110 -3.1650 H 1 LGD 0.1408
29 H2 17.3660 -11.9400 1.0790 H 1 LGD 0.1408
30 H3 19.6370 -11.1490 0.5870 H 1 LGD 0.1623
31 H4 18.8900 -11.5390 -3.6420 H 1 LGD 0.1623
32 H5 23.2380 -10.4440 0.0050 H 1 LGD 0.1499
33 H6 24.5550 -12.1190 1.3330 H 1 LGD 0.1639
34 H7 20.9330 -13.6700 -1.7750 H 1 LGD 0.1368
35 H8 21.7680 -16.1580 -0.8150 H 1 LGD 0.3170
36 H9 23.0600 -17.9220 0.4440 H 1 LGD 0.3277
37 H10 25.5950 -20.7790 2.6870 H 1 LGD 0.0564
38 H11 26.6820 -19.3930 2.4100 H 1 LGD 0.0564
39 H12 25.5200 -19.3620 3.7660 H 1 LGD 0.0564
40 H13 15.0390 -13.0700 -1.6040 H 1 LGD 0.3239
41 H14 13.5030 -14.1390 0.1640 H 1 LGD 0.1231
42 H15 11.3910 -13.1230 -0.7380 H 1 LGD 0.0851
43 H16 12.1280 -11.5070 -0.6540 H 1 LGD 0.0851
44 H17 12.7790 -12.7280 -1.7680 H 1 LGD 0.0851
45 H18 12.4300 -11.9440 1.7860 H 1 LGD 0.4677
46 H19 13.2520 -13.3140 2.3560 H 1 LGD 0.4677
47 H20 11.7629 -13.3773 1.6246 H 1 LGD 0.4677
@BOND
1 1 2 ar
2 2 3 ar
3 3 4 ar
4 4 5 ar
5 5 6 ar
6 1 6 ar
7 7 8 ar
8 8 9 1
9 5 9 1
10 7 10 ar
11 10 11 ar
12 11 12 ar
13 12 13 ar
14 8 13 ar
15 11 14 1
16 14 15 2
17 15 16 1
18 12 16 1
19 15 17 1
20 17 18 am
21 18 19 1
22 18 20 2
23 19 21 1
24 2 22 1
25 22 23 am
26 23 24 1
27 23 25 2
28 24 26 1
29 24 27 1
30 1 28 1
31 3 29 1
32 4 30 1
33 6 31 1
34 7 32 1
35 10 33 1
36 13 34 1
37 16 35 1
38 17 36 1
39 21 37 1
40 21 38 1
41 21 39 1
42 22 40 1
43 24 41 1
44 26 42 1
45 26 43 1
46 26 44 1
47 27 45 1
48 27 46 1
49 27 47 1