@COMMENT
LIGANDBOX_ID = D07639-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D07639
NAME = Cefditoren_(INN)
MOLECULAR_FORMULA = C19H18N6O5S3
MOLECULAR_WEIGHT = 506.585
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 4
NUM_OF_ACCEPTOR = 8
NUM_OF_CHIRAL_ATOMS = 2
TPSA = 160.1000
HOMO = -4.8549
LUMO = 0.9909
mLOGD = -0.209
mLOGPA = -6.804
mLOGS = -2.126
@MOLECULE
D07639-01
50 53 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 18.6880 -17.5510 0.6330 C.3 1 LGD 0.1584
2 N1 19.8430 -18.3800 1.0350 N.am 1 LGD -0.4045
3 C2 21.1650 -18.3030 0.4040 C.2 1 LGD 0.1096
4 C3 21.3810 -17.1380 -0.3020 C.2 1 LGD -0.2526
5 C4 20.3890 -15.9890 -0.4950 C.3 1 LGD 0.0885
6 S1 19.2400 -15.8240 0.9070 S.3 1 LGD -0.3683
7 C5 17.8230 -18.2850 1.7160 C.3 1 LGD 0.0640
8 C6 19.1220 -19.0930 1.9750 C.2 1 LGD 0.6972
9 N2 17.4840 -17.4440 2.8710 N.am 1 LGD -0.5731
10 C7 16.4020 -16.5710 2.8820 C.2 1 LGD 0.5547
11 O1 15.7090 -16.5830 1.8780 O.2 1 LGD -0.5641
12 O2 19.5250 -19.9910 2.6900 O.2 1 LGD -0.5119
13 C8 16.1030 -15.6440 4.0710 C.2 1 LGD 0.3483
14 C9 22.6500 -16.8440 -0.9670 C.2 1 LGD -0.0369
15 C10 15.0020 -14.6530 4.0230 C.ar 1 LGD 0.3862
16 C11 23.7950 -16.4160 -0.3740 C.2 1 LGD -0.0873
17 C12 14.6880 -13.8120 5.0670 C.ar 1 LGD -0.1638
18 S2 13.3290 -12.7870 4.6130 S.3 1 LGD -0.3018
19 C13 13.3030 -13.5860 3.0490 C.ar 1 LGD 0.7129
20 N3 14.2220 -14.5120 2.9080 N.ar 1 LGD -0.6801
21 C14 22.1720 -19.4250 0.5720 C.2 1 LGD 0.8830
22 O3 21.7940 -20.4680 1.3390 O.co2 1 LGD -0.7917
23 O4 23.2670 -19.4310 0.0410 O.co2 1 LGD -0.7917
24 N4 16.8120 -15.6920 5.1700 N.2 1 LGD -0.4357
25 N5 12.4090 -13.2710 2.0600 N.pl3 1 LGD -0.9610
26 O5 17.8610 -16.6170 5.3250 O.3 1 LGD -0.1861
27 C15 18.4750 -16.4550 6.6120 C.3 1 LGD 0.1353
28 C16 24.0550 -16.1220 1.0440 C.ar 1 LGD -0.0325
29 C17 25.2250 -15.7200 1.6460 C.ar 1 LGD 0.3108
30 N6 25.2190 -15.4950 2.9890 N.ar 1 LGD -0.6525
31 C18 24.0350 -15.7080 3.5190 C.ar 1 LGD 0.3914
32 S3 22.8380 -16.2110 2.3250 S.3 1 LGD -0.1656
33 C19 26.4890 -15.5340 0.8450 C.3 1 LGD -0.1123
34 H1 18.3720 -17.6820 -0.4050 H 1 LGD 0.0855
35 H2 20.9330 -15.0410 -0.6010 H 1 LGD 0.0598
36 H3 19.8130 -16.1540 -1.4140 H 1 LGD 0.0598
37 H4 16.9770 -18.8730 1.3430 H 1 LGD 0.1050
38 H5 18.0810 -17.4730 3.6860 H 1 LGD 0.3428
39 H6 22.6390 -16.9860 -2.0460 H 1 LGD 0.1154
40 H7 24.6630 -16.2520 -1.0080 H 1 LGD 0.1159
41 H8 15.1440 -13.7200 6.0440 H 1 LGD 0.1886
42 H9 11.8820 -12.4150 2.1540 H 1 LGD 0.4378
43 H10 12.5920 -13.6270 1.1330 H 1 LGD 0.4378
44 H11 17.7390 -16.6200 7.4100 H 1 LGD 0.0447
45 H12 19.2880 -17.1810 6.7310 H 1 LGD 0.0447
46 H13 18.8900 -15.4440 6.7140 H 1 LGD 0.0447
47 H14 23.7800 -15.5980 4.5650 H 1 LGD 0.0391
48 H15 26.7720 -16.4620 0.3330 H 1 LGD 0.0372
49 H16 26.3630 -14.7510 0.0870 H 1 LGD 0.0372
50 H17 27.3300 -15.2410 1.4870 H 1 LGD 0.0372
@BOND
1 1 2 1
2 2 3 1
3 3 4 2
4 4 5 1
5 5 6 1
6 1 6 1
7 1 7 1
8 7 8 1
9 2 8 am
10 7 9 1
11 9 10 am
12 10 11 2
13 8 12 2
14 10 13 1
15 4 14 1
16 13 15 1
17 14 16 2
18 15 17 2
19 17 18 1
20 18 19 1
21 19 20 2
22 15 20 1
23 3 21 1
24 21 22 1
25 21 23 2
26 13 24 2
27 19 25 1
28 24 26 1
29 26 27 1
30 16 28 1
31 28 29 2
32 29 30 1
33 30 31 2
34 31 32 1
35 28 32 1
36 29 33 1
37 1 34 1
38 5 35 1
39 5 36 1
40 7 37 1
41 9 38 1
42 14 39 1
43 16 40 1
44 17 41 1
45 25 42 1
46 25 43 1
47 27 44 1
48 27 45 1
49 27 46 1
50 31 47 1
51 33 48 1
52 33 49 1
53 33 50 1