@COMMENT
 LIGANDBOX_ID = D07817-01
 SOURCE = KEGG_MEDICUS
 COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
 ENTRY = D07817
 NAME = Diclofenac_diethylamine_Voltaren_Emulgel_(TN)
 MOLECULAR_FORMULA = C14H11NO2Cl2
 MOLECULAR_WEIGHT = 296.153
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 2
 NUM_OF_ACCEPTOR = 2
 NUM_OF_CHIRAL_ATOMS = 0
 TPSA = 49.3300
 HOMO = -4.3755
 LUMO = 2.1426
 mLOGPA = -5.082
 mLOGS = -3.795
 mLOGD = 1.719

@MOLECULE
D07817-01
 29 30 0 0 0
SMALL
MOPAC_AM1BCC

@ATOM
   1 C1       17.3970   -21.9140     0.7250 C.ar   1 LGD  -0.1819
   2 C2       17.4210   -23.1080     1.4610 C.ar   1 LGD  -0.1319
   3 C3       18.6270   -23.5760     1.9970 C.ar   1 LGD  -0.1715
   4 C4       19.8100   -22.8490     1.8010 C.ar   1 LGD  -0.1089
   5 C5       19.8010   -21.6510     1.0600 C.ar   1 LGD  -0.0516
   6 C6       18.5840   -21.1840     0.5070 C.ar   1 LGD   0.1852
   7 C7       21.1120   -20.8850     0.8630 C.3    1 LGD  -0.1544
   8 C8       21.2040   -19.6310     1.7430 C.2    1 LGD   0.8846
   9 O1       22.3000   -18.8760     1.5050 O.co2  1 LGD  -0.8396
  10 O2       20.3710   -19.3120     2.5730 O.co2  1 LGD  -0.8396
  11 N1       18.5580   -19.9900    -0.1940 N.pl3  1 LGD  -0.6479
  12 C9       17.5550   -19.4200    -0.9580 C.ar   1 LGD   0.2190
  13 C10      17.1580   -18.0940    -0.6800 C.ar   1 LGD  -0.0213
  14 C11      16.1410   -17.4840    -1.4330 C.ar   1 LGD  -0.1021
  15 C12      15.5240   -18.1830    -2.4800 C.ar   1 LGD  -0.1720
  16 C13      15.9320   -19.4900    -2.7840 C.ar   1 LGD  -0.1021
  17 C14      16.9470   -20.1100    -2.0360 C.ar   1 LGD  -0.0213
  18 Cl1      17.9090   -17.1820     0.6220 Cl     1 LGD  -0.0878
  19 Cl2      17.4750   -21.7150    -2.5260 Cl     1 LGD  -0.0878
  20 H1       16.4490   -21.5570     0.3340 H      1 LGD   0.1210
  21 H2       16.5020   -23.6650     1.6210 H      1 LGD   0.1096
  22 H3       18.6460   -24.4990     2.5710 H      1 LGD   0.1093
  23 H4       20.7380   -23.2190     2.2290 H      1 LGD   0.1272
  24 H5       21.9730   -21.5250     1.0920 H      1 LGD   0.0462
  25 H6       21.2270   -20.5880    -0.1880 H      1 LGD   0.0462
  26 H7       19.2390   -19.3220     0.1380 H      1 LGD   0.4727
  27 H8       15.8320   -16.4670    -1.2060 H      1 LGD   0.1362
  28 H9       14.7390   -17.7090    -3.0620 H      1 LGD   0.1283
  29 H10      15.4680   -20.0200    -3.6110 H      1 LGD   0.1362
@BOND
     1     1     2  ar
     2     2     3  ar
     3     3     4  ar
     4     4     5  ar
     5     5     6  ar
     6     1     6  ar
     7     5     7   1
     8     7     8   1
     9     8     9   1
    10     8    10   2
    11     6    11   1
    12    11    12   1
    13    12    13  ar
    14    13    14  ar
    15    14    15  ar
    16    15    16  ar
    17    16    17  ar
    18    12    17  ar
    19    13    18   1
    20    17    19   1
    21     1    20   1
    22     2    21   1
    23     3    22   1
    24     4    23   1
    25     7    24   1
    26     7    25   1
    27    11    26   1
    28    14    27   1
    29    15    28   1
    30    16    29   1