@COMMENT
LIGANDBOX_ID = D07892-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D07892
NAME = Enalapril_(INN)_Enalapril_(TN)
MOLECULAR_FORMULA = C20H28N2O5
MOLECULAR_WEIGHT = 376.453
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 2
NUM_OF_ACCEPTOR = 5
NUM_OF_CHIRAL_ATOMS = 3
TPSA = 95.9400
HOMO = -6.8173
LUMO = -1.6598
mLOGD = 0.470
mLOGS = -2.034
mLOGPA = -4.493
@MOLECULE
D07892-01
55 56 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 N1 32.4750 -19.9260 0.8200 N.am 1 LGD -0.4572
2 C1 32.2930 -18.4730 0.6810 C.3 1 LGD 0.0875
3 C2 31.6590 -20.8010 1.5440 C.2 1 LGD 0.6533
4 C3 33.6560 -20.3690 0.0480 C.3 1 LGD 0.0012
5 C4 33.2180 -18.0110 -0.4570 C.3 1 LGD -0.0914
6 C5 30.5830 -20.1810 2.4690 C.3 1 LGD 0.0264
7 O1 31.7790 -22.0120 1.4500 O.2 1 LGD -0.5534
8 C6 34.2900 -19.1040 -0.5750 C.3 1 LGD -0.0701
9 N2 29.2410 -20.6970 2.1200 N.4 1 LGD -0.7246
10 C7 30.8770 -20.5090 3.9480 C.3 1 LGD -0.1118
11 C8 28.7520 -20.4180 0.7490 C.3 1 LGD -0.0099
12 C9 27.4050 -21.1470 0.5110 C.3 1 LGD -0.1052
13 C10 28.5930 -18.8900 0.5030 C.2 1 LGD 0.6607
14 C11 27.5450 -22.6900 0.4930 C.3 1 LGD -0.0331
15 O2 28.8480 -18.4510 -0.7770 O.3 1 LGD -0.4080
16 O3 28.2740 -18.1150 1.3880 O.2 1 LGD -0.4616
17 C12 26.2040 -23.3750 0.2580 C.ar 1 LGD -0.1028
18 C13 25.5020 -23.9520 1.3330 C.ar 1 LGD -0.1193
19 C14 24.2650 -24.5790 1.1160 C.ar 1 LGD -0.1202
20 C15 23.7210 -24.6330 -0.1770 C.ar 1 LGD -0.1145
21 C16 24.4150 -24.0580 -1.2530 C.ar 1 LGD -0.1202
22 C17 25.6530 -23.4310 -1.0360 C.ar 1 LGD -0.1193
23 C18 29.3290 -19.2850 -1.8510 C.3 1 LGD 0.1423
24 C19 29.4730 -18.4040 -3.1050 C.3 1 LGD -0.0961
25 C20 34.6770 -21.1340 0.9190 C.2 1 LGD 0.8930
26 O4 34.7340 -21.0660 2.1350 O.co2 1 LGD -0.8113
27 O5 35.5490 -21.8850 0.2070 O.co2 1 LGD -0.8113
28 H1 31.2510 -18.2290 0.4460 H 1 LGD 0.0284
29 H2 32.5820 -17.9850 1.6210 H 1 LGD 0.0284
30 H3 33.3100 -21.0360 -0.7520 H 1 LGD 0.0590
31 H4 32.6470 -17.9540 -1.3930 H 1 LGD 0.0441
32 H5 33.6530 -17.0240 -0.2560 H 1 LGD 0.0441
33 H6 30.5790 -19.0910 2.3710 H 1 LGD 0.1134
34 H7 35.1770 -18.8010 -0.0040 H 1 LGD 0.0687
35 H8 34.5920 -19.2710 -1.6170 H 1 LGD 0.0687
36 H9 29.2430 -21.6980 2.2640 H 1 LGD 0.4564
37 H10 30.1270 -20.0500 4.6040 H 1 LGD 0.0792
38 H11 30.8700 -21.5920 4.1220 H 1 LGD 0.0792
39 H12 31.8630 -20.1220 4.2370 H 1 LGD 0.0792
40 H13 29.4870 -20.8300 0.0500 H 1 LGD 0.1313
41 H14 26.6850 -20.8500 1.2850 H 1 LGD 0.0823
42 H15 26.9840 -20.8210 -0.4490 H 1 LGD 0.0823
43 H16 28.2520 -22.9810 -0.2950 H 1 LGD 0.0546
44 H17 27.9800 -23.0360 1.4390 H 1 LGD 0.0546
45 H18 25.9130 -23.9130 2.3380 H 1 LGD 0.1288
46 H19 23.7270 -25.0220 1.9500 H 1 LGD 0.1410
47 H20 22.7630 -25.1180 -0.3450 H 1 LGD 0.1413
48 H21 23.9940 -24.0970 -2.2540 H 1 LGD 0.1410
49 H22 26.1840 -22.9880 -1.8730 H 1 LGD 0.1288
50 H23 30.3090 -19.7100 -1.5970 H 1 LGD 0.0497
51 H24 28.6220 -20.0990 -2.0560 H 1 LGD 0.0497
52 H25 30.1890 -17.5920 -2.9270 H 1 LGD 0.0621
53 H26 29.8350 -19.0000 -3.9530 H 1 LGD 0.0621
54 H27 28.5080 -17.9630 -3.3830 H 1 LGD 0.0621
55 H28 28.5569 -20.2308 2.6810 H 1 LGD 0.4564
@BOND
1 1 2 1
2 1 3 am
3 1 4 1
4 2 5 1
5 3 6 1
6 3 7 2
7 4 8 1
8 6 9 1
9 6 10 1
10 9 11 1
11 11 12 1
12 11 13 1
13 12 14 1
14 13 15 1
15 13 16 2
16 14 17 1
17 5 8 1
18 17 18 ar
19 18 19 ar
20 19 20 ar
21 20 21 ar
22 21 22 ar
23 17 22 ar
24 15 23 1
25 23 24 1
26 4 25 1
27 25 26 2
28 25 27 1
29 2 28 1
30 2 29 1
31 4 30 1
32 5 31 1
33 5 32 1
34 6 33 1
35 8 34 1
36 8 35 1
37 9 36 1
38 10 37 1
39 10 38 1
40 10 39 1
41 11 40 1
42 12 41 1
43 12 42 1
44 14 43 1
45 14 44 1
46 18 45 1
47 19 46 1
48 20 47 1
49 21 48 1
50 22 49 1
51 23 50 1
52 23 51 1
53 24 52 1
54 24 53 1
55 24 54 1
56 9 55 1