@COMMENT
 LIGANDBOX_ID = D07979-01
 SOURCE = KEGG_MEDICUS
 COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
 ENTRY = D07979
 NAME = Flupirtine_D-gluconate_Katadolon_(TN)
 MOLECULAR_FORMULA = C15H17N4O2F
 MOLECULAR_WEIGHT = 304.325
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 4
 NUM_OF_ACCEPTOR = 3
 NUM_OF_CHIRAL_ATOMS = 0
 TPSA = 89.2700
 HOMO = -7.9939
 LUMO = -0.1047
 mLOGS = -4.674
 mLOGD = 3.126
 mLOGPA = -5.866

@MOLECULE
D07979-01
 39 40 0 0 0
SMALL
MOPAC_AM1BCC

@ATOM
   1 C1       16.0190   -17.8430     0.2150 C.ar   1 LGD   0.6755
   2 C2       16.5660   -18.6400    -0.8090 C.ar   1 LGD  -0.3255
   3 C3       17.9220   -18.9920    -0.7530 C.ar   1 LGD  -0.0400
   4 C4       18.7020   -18.5570     0.3420 C.ar   1 LGD  -0.1342
   5 C5       18.0650   -17.7530     1.3210 C.ar   1 LGD   0.6734
   6 N1       16.7610   -17.4190     1.2550 N.ar   1 LGD  -0.7933
   7 N2       14.6910   -17.4780     0.2050 N.pl3  1 LGD  -0.8474
   8 N3       18.7650   -17.2870     2.4100 N.pl3  1 LGD  -0.9789
   9 N4       20.0680   -18.8270     0.4630 N.am   1 LGD  -0.4645
  10 C6       13.9850   -17.0840    -1.0260 C.3    1 LGD   0.2544
  11 C7       20.7620   -19.8860    -0.1040 C.2    1 LGD   0.7598
  12 C8       12.5240   -16.8100    -0.7030 C.ar   1 LGD  -0.1241
  13 C9       12.0520   -15.4860    -0.6070 C.ar   1 LGD  -0.0841
  14 C10      10.7030   -15.2360    -0.3070 C.ar   1 LGD  -0.1711
  15 C11       9.8230   -16.3090    -0.1010 C.ar   1 LGD   0.1366
  16 C12      10.2840   -17.6310    -0.1940 C.ar   1 LGD  -0.1711
  17 C13      11.6330   -17.8810    -0.4950 C.ar   1 LGD  -0.0841
  18 F1        8.5270   -16.0690     0.1880 F      1 LGD  -0.1383
  19 O1       22.1240   -19.8450     0.0150 O.3    1 LGD  -0.4505
  20 O2       20.1730   -20.8140    -0.6320 O.2    1 LGD  -0.5757
  21 C14      22.9540   -20.8580    -0.5950 C.3    1 LGD   0.1703
  22 C15      22.9980   -20.6340    -2.1230 C.3    1 LGD  -0.1323
  23 H1       15.9580   -18.9820    -1.6410 H      1 LGD   0.1436
  24 H2       18.3440   -19.5670    -1.5690 H      1 LGD   0.1616
  25 H3       14.4320   -16.8440     0.9470 H      1 LGD   0.4117
  26 H4       19.6340   -17.7450     2.6420 H      1 LGD   0.4265
  27 H5       18.2270   -16.8840     3.1630 H      1 LGD   0.4265
  28 H6       20.6010   -18.2280     1.0750 H      1 LGD   0.3205
  29 H7       14.4510   -16.1830    -1.4440 H      1 LGD   0.0481
  30 H8       14.0450   -17.8820    -1.7770 H      1 LGD   0.0481
  31 H9       12.7300   -14.6520    -0.7640 H      1 LGD   0.1431
  32 H10      10.3410   -14.2140    -0.2330 H      1 LGD   0.1490
  33 H11       9.5990   -18.4580    -0.0320 H      1 LGD   0.1490
  34 H12      11.9880   -18.9050    -0.5640 H      1 LGD   0.1431
  35 H13      23.9730   -20.7790    -0.1960 H      1 LGD   0.0632
  36 H14      22.5740   -21.8610    -0.3640 H      1 LGD   0.0632
  37 H15      22.0090   -20.7680    -2.5770 H      1 LGD   0.0493
  38 H16      23.3530   -19.6220    -2.3560 H      1 LGD   0.0493
  39 H17      23.6840   -21.3510    -2.5920 H      1 LGD   0.0493
@BOND
     1     1     2  ar
     2     2     3  ar
     3     3     4  ar
     4     4     5  ar
     5     5     6  ar
     6     1     6  ar
     7     1     7   1
     8     5     8   1
     9     4     9   1
    10     7    10   1
    11     9    11  am
    12    10    12   1
    13    12    13  ar
    14    13    14  ar
    15    14    15  ar
    16    15    16  ar
    17    16    17  ar
    18    12    17  ar
    19    15    18   1
    20    11    19   1
    21    11    20   2
    22    19    21   1
    23    21    22   1
    24     2    23   1
    25     3    24   1
    26     7    25   1
    27     8    26   1
    28     8    27   1
    29     9    28   1
    30    10    29   1
    31    10    30   1
    32    13    31   1
    33    14    32   1
    34    16    33   1
    35    17    34   1
    36    21    35   1
    37    21    36   1
    38    22    37   1
    39    22    38   1
    40    22    39   1