@COMMENT
LIGANDBOX_ID = D08190-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D08190
NAME = Dipyrone_(BAN)_Metamizole_sodium_Vetalgin_(TN)
MOLECULAR_FORMULA = C13H16N3O4S
MOLECULAR_WEIGHT = 310.353
MOLECULAR_CHARGE = -1
NUM_OF_DONOR = 0
NUM_OF_ACCEPTOR = 4
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 83.9900
HOMO = -4.5391
LUMO = 2.0817
mLOGS = -2.638
mLOGPA = -5.498
mLOGD = 1.521
@MOLECULE
D08190-01
37 38 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 20.3350 -27.9530 -0.8050 C.ar 1 LGD -0.1270
2 C2 19.5690 -27.8180 0.3630 C.ar 1 LGD -0.1512
3 C3 20.0040 -26.9670 1.3910 C.ar 1 LGD -0.1270
4 C4 21.2020 -26.2480 1.2490 C.ar 1 LGD -0.1328
5 C5 21.9710 -26.3730 0.0760 C.ar 1 LGD 0.0924
6 C6 21.5330 -27.2340 -0.9480 C.ar 1 LGD -0.1328
7 N1 23.1870 -25.6470 -0.0730 N.am 1 LGD -0.2536
8 N2 23.3230 -24.2390 0.1730 N.pl3 1 LGD -0.4695
9 C7 22.1080 -23.4100 0.0810 C.3 1 LGD 0.2307
10 C8 24.4220 -26.1350 -0.4340 C.2 1 LGD 0.7032
11 C9 25.3400 -25.0010 -0.3480 C.2 1 LGD 0.0198
12 C10 24.6590 -23.8630 0.0270 C.2 1 LGD 0.0665
13 N3 26.6970 -25.0810 -0.6430 N.pl3 1 LGD -0.6442
14 O1 24.6700 -27.2880 -0.7470 O.2 1 LGD -0.6305
15 C11 25.2360 -22.4780 0.1860 C.3 1 LGD -0.0155
16 C12 27.3130 -24.1390 -1.6000 C.3 1 LGD 0.2317
17 C13 27.4940 -26.2950 -0.3430 C.3 1 LGD 0.1144
18 S1 28.9100 -25.9260 0.7370 S.O2 1 LGD 1.0688
19 O2 28.1420 -25.0170 1.8590 O.co2 1 LGD -0.6632
20 O3 29.8310 -25.0790 -0.0020 O.co2 1 LGD -0.6632
21 O4 29.3410 -27.1710 1.3490 O.co2 1 LGD -0.6632
22 H1 20.0000 -28.6120 -1.6010 H 1 LGD 0.1266
23 H2 18.6430 -28.3750 0.4730 H 1 LGD 0.1213
24 H3 19.4140 -26.8660 2.2980 H 1 LGD 0.1266
25 H4 21.5370 -25.5990 2.0540 H 1 LGD 0.1491
26 H5 22.1170 -27.3390 -1.8580 H 1 LGD 0.1491
27 H6 22.3800 -22.3860 -0.2020 H 1 LGD 0.0372
28 H7 21.4330 -23.8200 -0.6810 H 1 LGD 0.0372
29 H8 21.6000 -23.3920 1.0520 H 1 LGD 0.0372
30 H9 25.3490 -21.9850 -0.7870 H 1 LGD 0.0501
31 H10 24.5860 -21.8480 0.8070 H 1 LGD 0.0501
32 H11 26.2200 -22.5110 0.6690 H 1 LGD 0.0501
33 H12 26.5460 -23.6930 -2.2460 H 1 LGD 0.0272
34 H13 27.8300 -23.3360 -1.0600 H 1 LGD 0.0272
35 H14 28.0420 -24.6540 -2.2390 H 1 LGD 0.0272
36 H15 26.8950 -27.0280 0.2080 H 1 LGD 0.0650
37 H16 27.8950 -26.7420 -1.2600 H 1 LGD 0.0650
@BOND
1 1 2 ar
2 2 3 ar
3 3 4 ar
4 4 5 ar
5 5 6 ar
6 1 6 ar
7 5 7 1
8 7 8 1
9 8 9 1
10 7 10 am
11 10 11 1
12 11 12 2
13 8 12 1
14 11 13 1
15 10 14 2
16 12 15 1
17 13 16 1
18 13 17 1
19 17 18 1
20 18 19 1
21 18 20 2
22 18 21 2
23 1 22 1
24 2 23 1
25 3 24 1
26 4 25 1
27 6 26 1
28 9 27 1
29 9 28 1
30 9 29 1
31 15 30 1
32 15 31 1
33 15 32 1
34 16 33 1
35 16 34 1
36 16 35 1
37 17 36 1
38 17 37 1