@COMMENT
LIGANDBOX_ID = D08361-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D08361
NAME = Phentetramine_Fentetramine_Alzaten_(TN)
MOLECULAR_FORMULA = C17H21N5O4
MOLECULAR_WEIGHT = 359.386
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 2
NUM_OF_ACCEPTOR = 5
NUM_OF_CHIRAL_ATOMS = 1
TPSA = 102.1400
HOMO = -8.5739
LUMO = 0.0027
mLOGPA = -6.242
mLOGS = -2.456
mLOGD = 1.873
@MOLECULE
D08361-01
47 49 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 N1 20.7610 -28.9290 -2.5080 N.am 1 LGD -0.5085
2 C1 21.6410 -30.0320 -2.4970 C.2 1 LGD 0.8414
3 N2 22.3130 -30.2790 -1.2880 N.am 1 LGD -0.4540
4 C2 22.1580 -29.4580 -0.1790 C.ar 1 LGD 0.5114
5 C3 21.3180 -28.4010 -0.2510 C.ar 1 LGD -0.3376
6 C4 20.5350 -28.0470 -1.4420 C.2 1 LGD 0.7798
7 O1 19.7820 -27.0880 -1.5000 O.2 1 LGD -0.6146
8 O2 21.8180 -30.7300 -3.4830 O.2 1 LGD -0.6293
9 N3 22.8060 -29.5320 1.0060 N.ar 1 LGD -0.7263
10 C5 22.3540 -28.5160 1.7110 C.ar 1 LGD 0.7310
11 N4 21.4330 -27.7480 0.9800 N.ar 1 LGD -0.2011
12 C6 20.0390 -28.6630 -3.7790 C.3 1 LGD 0.0876
13 C7 23.2550 -31.4180 -1.2050 C.3 1 LGD 0.1031
14 C8 20.8170 -26.4630 1.3580 C.3 1 LGD 0.0428
15 N5 22.9460 -28.0550 2.8740 N.pl3 1 LGD -0.8448
16 C9 22.1560 -27.6460 4.0490 C.3 1 LGD 0.2298
17 C10 24.4190 -28.0610 3.0450 C.3 1 LGD 0.2238
18 C11 25.0730 -26.8480 2.3270 C.3 1 LGD 0.1744
19 C12 24.8130 -26.8440 0.8180 C.ar 1 LGD -0.1606
20 O3 26.4750 -26.8360 2.5850 O.3 1 LGD -0.5887
21 C13 24.0140 -25.8360 0.2470 C.ar 1 LGD -0.0745
22 C14 23.6830 -25.8780 -1.1170 C.ar 1 LGD -0.1880
23 C15 24.1600 -26.9220 -1.9250 C.ar 1 LGD 0.1403
24 C16 24.9830 -27.9140 -1.3700 C.ar 1 LGD -0.1880
25 C17 25.3100 -27.8760 -0.0040 C.ar 1 LGD -0.0745
26 O4 23.8160 -26.9740 -3.2440 O.3 1 LGD -0.4950
27 H1 20.6980 -28.1140 -4.4650 H 1 LGD 0.0589
28 H2 19.7370 -29.6080 -4.2490 H 1 LGD 0.0589
29 H3 19.1320 -28.0720 -3.6020 H 1 LGD 0.0589
30 H4 22.9010 -32.2510 -1.8250 H 1 LGD 0.0549
31 H5 24.2450 -31.1000 -1.5570 H 1 LGD 0.0549
32 H6 23.3370 -31.7740 -0.1700 H 1 LGD 0.0549
33 H7 20.7100 -25.8250 0.4720 H 1 LGD 0.0602
34 H8 19.8300 -26.6450 1.8000 H 1 LGD 0.0602
35 H9 21.4530 -25.9380 2.0800 H 1 LGD 0.0602
36 H10 22.3020 -26.5770 4.2490 H 1 LGD 0.0383
37 H11 21.0880 -27.8310 3.8780 H 1 LGD 0.0383
38 H12 22.4660 -28.2160 4.9340 H 1 LGD 0.0383
39 H13 24.6720 -28.0190 4.1120 H 1 LGD 0.0630
40 H14 24.8390 -28.9940 2.6480 H 1 LGD 0.0630
41 H15 24.6320 -25.9390 2.7570 H 1 LGD 0.0768
42 H16 26.8770 -27.5440 2.0510 H 1 LGD 0.4063
43 H17 23.6210 -25.0350 0.8660 H 1 LGD 0.1311
44 H18 23.0460 -25.1090 -1.5440 H 1 LGD 0.1418
45 H19 25.3550 -28.7250 -1.9910 H 1 LGD 0.1418
46 H20 25.9220 -28.6670 0.4190 H 1 LGD 0.1311
47 H21 24.2360 -27.7530 -3.6480 H 1 LGD 0.4283
@BOND
1 1 2 am
2 2 3 am
3 3 4 1
4 4 5 2
5 5 6 1
6 1 6 am
7 6 7 2
8 2 8 2
9 4 9 1
10 9 10 2
11 10 11 1
12 5 11 1
13 1 12 1
14 3 13 1
15 11 14 1
16 10 15 1
17 15 16 1
18 15 17 1
19 17 18 1
20 18 19 1
21 18 20 1
22 19 21 ar
23 21 22 ar
24 22 23 ar
25 23 24 ar
26 24 25 ar
27 19 25 ar
28 23 26 1
29 12 27 1
30 12 28 1
31 12 29 1
32 13 30 1
33 13 31 1
34 13 32 1
35 14 33 1
36 14 34 1
37 14 35 1
38 16 36 1
39 16 37 1
40 16 38 1
41 17 39 1
42 17 40 1
43 18 41 1
44 20 42 1
45 21 43 1
46 22 44 1
47 24 45 1
48 25 46 1
49 26 47 1