@COMMENT
LIGANDBOX_ID = D08678-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D08678
NAME = Vincamine_hydrochloride_Vadicate_(TN)
MOLECULAR_FORMULA = C21H26N2O3
MOLECULAR_WEIGHT = 354.450
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 3
NUM_OF_CHIRAL_ATOMS = 3
TPSA = 54.7000
HOMO = -11.1538
LUMO = -3.7025
mLOGS = -2.334
mLOGPA = -4.807
mLOGD = 1.745
@MOLECULE
D08678-01
53 57 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 22.6200 -16.9320 -0.6330 C.ar 1 LGD -0.1326
2 C2 22.5850 -18.3140 -0.3290 C.ar 1 LGD -0.0856
3 C3 23.7790 -19.0220 -0.0800 C.ar 1 LGD -0.1295
4 C4 23.8490 -16.2410 -0.6890 C.ar 1 LGD -0.0854
5 C5 25.0170 -16.9680 -0.4310 C.ar 1 LGD -0.0833
6 C6 24.9820 -18.3080 -0.1450 C.ar 1 LGD 0.0195
7 C7 26.3960 -16.5480 -0.4070 C.ar 1 LGD -0.1184
8 C8 27.0960 -15.2490 -0.7090 C.3 1 LGD -0.0150
9 C9 28.5930 -15.2840 -0.2730 C.3 1 LGD 0.1136
10 C10 26.7580 -20.1910 0.1270 C.3 1 LGD 0.2500
11 C11 28.3370 -20.2390 0.2440 C.3 1 LGD -0.0912
12 C12 28.5960 -17.7420 0.0200 C.3 1 LGD 0.2080
13 C13 29.1100 -19.1040 -0.5400 C.3 1 LGD -0.0544
14 C14 30.6390 -19.1530 -0.2200 C.3 1 LGD -0.0874
15 C15 31.3920 -17.9050 -0.7640 C.3 1 LGD -0.0981
16 C16 30.7100 -16.5690 -0.3530 C.3 1 LGD 0.0893
17 N1 29.2520 -16.5730 -0.6200 N.4 1 LGD -0.6487
18 C17 28.8550 -19.1930 -2.0980 C.3 1 LGD -0.0861
19 C18 29.3270 -20.5010 -2.7820 C.3 1 LGD -0.0898
20 N2 26.2660 -18.7920 0.0480 N.ar 1 LGD -0.0495
21 C19 27.1110 -17.6870 -0.0840 C.ar 1 LGD -0.1279
22 C20 26.2780 -21.0600 -1.0700 C.2 1 LGD 0.5903
23 O1 25.7180 -20.6280 -2.0670 O.2 1 LGD -0.4744
24 O2 26.5470 -22.3880 -0.8620 O.3 1 LGD -0.4496
25 O3 26.2040 -20.7580 1.3170 O.3 1 LGD -0.5757
26 C21 26.1780 -23.3420 -1.8750 C.3 1 LGD 0.1297
27 H1 21.6930 -16.3990 -0.8240 H 1 LGD 0.1483
28 H2 21.6320 -18.8330 -0.2870 H 1 LGD 0.1502
29 H3 23.7600 -20.0830 0.1510 H 1 LGD 0.1497
30 H4 23.8870 -15.1810 -0.9190 H 1 LGD 0.1424
31 H5 27.0450 -15.0570 -1.7880 H 1 LGD 0.0868
32 H6 26.5870 -14.4130 -0.2130 H 1 LGD 0.0868
33 H7 28.6460 -15.1330 0.8130 H 1 LGD 0.1006
34 H8 29.1210 -14.4500 -0.7510 H 1 LGD 0.1006
35 H9 28.5960 -20.1330 1.3060 H 1 LGD 0.0873
36 H10 28.7160 -21.2270 -0.0430 H 1 LGD 0.0873
37 H11 28.8250 -17.7150 1.0930 H 1 LGD 0.1122
38 H12 30.7810 -19.1940 0.8680 H 1 LGD 0.0742
39 H13 31.0950 -20.0680 -0.6170 H 1 LGD 0.0742
40 H14 32.4250 -17.9130 -0.3950 H 1 LGD 0.0833
41 H15 31.4580 -17.9580 -1.8580 H 1 LGD 0.0833
42 H16 30.8830 -16.4040 0.7190 H 1 LGD 0.0990
43 H17 31.1880 -15.7430 -0.8960 H 1 LGD 0.0990
44 H18 27.7910 -19.0570 -2.3150 H 1 LGD 0.0488
45 H19 29.3440 -18.3550 -2.6100 H 1 LGD 0.0488
46 H20 28.8590 -21.3860 -2.3370 H 1 LGD 0.0484
47 H21 29.0570 -20.4860 -3.8450 H 1 LGD 0.0484
48 H22 30.4160 -20.6150 -2.7220 H 1 LGD 0.0484
49 H23 26.3050 -21.7230 1.2330 H 1 LGD 0.4477
50 H24 26.4640 -24.3530 -1.5580 H 1 LGD 0.0617
51 H25 25.0930 -23.3200 -2.0420 H 1 LGD 0.0617
52 H26 26.6880 -23.1120 -2.8190 H 1 LGD 0.0617
53 H27 29.3308 -16.6410 -1.6146 H 1 LGD 0.4414
@BOND
1 5 6 ar
2 7 21 2
3 5 7 1
4 9 17 1
5 12 13 1
6 13 14 1
7 14 15 1
8 15 16 1
9 16 17 1
10 12 17 1
11 7 8 1
12 13 18 1
13 8 9 1
14 18 19 1
15 10 20 1
16 1 2 ar
17 6 20 1
18 2 3 ar
19 20 21 1
20 3 6 ar
21 10 22 1
22 4 5 ar
23 22 23 2
24 10 11 1
25 11 13 1
26 22 24 1
27 12 21 1
28 1 4 ar
29 10 25 1
30 24 26 1
31 1 27 1
32 2 28 1
33 3 29 1
34 4 30 1
35 8 31 1
36 8 32 1
37 9 33 1
38 9 34 1
39 11 35 1
40 11 36 1
41 12 37 1
42 14 38 1
43 14 39 1
44 15 40 1
45 15 41 1
46 16 42 1
47 16 43 1
48 18 44 1
49 18 45 1
50 19 46 1
51 19 47 1
52 19 48 1
53 25 49 1
54 26 50 1
55 26 51 1
56 26 52 1
57 17 53 1