@COMMENT
LIGANDBOX_ID = D08872-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D08872
NAME = Besifloxacin_hydrochloride_(USAN)_Besivance_(TN)
MOLECULAR_FORMULA = C19H21N3O3FCl
MOLECULAR_WEIGHT = 393.846
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 3
NUM_OF_ACCEPTOR = 3
NUM_OF_CHIRAL_ATOMS = 1
TPSA = 86.8700
HOMO = -6.1264
LUMO = -2.3361
mLOGS = -1.176
mLOGPA = -5.400
mLOGD = 0.170
@MOLECULE
D08872-01
48 51 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 26.6410 -18.2430 1.8820 C.ar 1 LGD 0.0369
2 C2 26.3450 -19.0880 0.7920 C.ar 1 LGD 0.0971
3 C3 27.3660 -19.4020 -0.1330 C.ar 1 LGD 0.0095
4 C4 28.6750 -18.8750 0.0460 C.ar 1 LGD 0.2250
5 C5 28.9270 -17.9870 1.0980 C.ar 1 LGD -0.1674
6 C6 27.9140 -17.6830 2.0240 C.ar 1 LGD -0.0743
7 N1 29.7430 -19.2490 -0.7890 N.pl3 1 LGD -0.5653
8 C7 30.7820 -18.3510 -1.0760 C.2 1 LGD 0.1053
9 C8 31.0940 -17.4610 -0.0450 C.2 1 LGD -0.2584
10 C9 30.2510 -17.3150 1.1730 C.2 1 LGD 0.5797
11 F1 25.6910 -17.9370 2.7940 F 1 LGD -0.1534
12 O1 30.5640 -16.6630 2.1550 O.2 1 LGD -0.4867
13 C10 32.3340 -16.6240 -0.1540 C.2 1 LGD 0.8869
14 O2 33.0630 -16.8120 -1.2820 O.co2 1 LGD -0.8116
15 O3 32.7040 -15.8140 0.6770 O.co2 1 LGD -0.8116
16 C11 30.0110 -20.6170 -1.2620 C.3 1 LGD 0.1697
17 C12 29.8510 -21.8700 -0.4390 C.3 1 LGD -0.1287
18 C13 31.2170 -21.4400 -0.8890 C.3 1 LGD -0.1287
19 Cl1 26.9500 -20.3960 -1.5340 Cl 1 LGD -0.1247
20 C14 23.3280 -18.9500 -1.0510 C.3 1 LGD 0.0856
21 C15 23.9220 -18.7210 0.3630 C.3 1 LGD 0.2200
22 N2 25.0620 -19.6210 0.6340 N.pl3 1 LGD -0.6971
23 C16 24.6960 -20.8350 1.3910 C.3 1 LGD 0.2237
24 C17 23.0990 -20.4430 -1.4430 C.3 1 LGD -0.0880
25 C18 24.0260 -21.9000 0.4900 C.3 1 LGD -0.0895
26 C19 22.7640 -21.4010 -0.2660 C.3 1 LGD -0.0719
27 N3 22.0550 -18.2190 -1.1350 N.4 1 LGD -0.8179
28 H1 28.1060 -16.9990 2.8470 H 1 LGD 0.1798
29 H2 31.3760 -18.5440 -1.9600 H 1 LGD 0.2037
30 H3 29.6940 -20.6600 -2.3030 H 1 LGD 0.0782
31 H4 29.6080 -21.7570 0.6150 H 1 LGD 0.0819
32 H5 29.4060 -22.7370 -0.9220 H 1 LGD 0.0819
33 H6 31.6970 -22.0170 -1.6760 H 1 LGD 0.0819
34 H7 31.8920 -21.0410 -0.1360 H 1 LGD 0.0819
35 H8 24.0170 -18.5150 -1.7870 H 1 LGD 0.1190
36 H9 23.1410 -18.8670 1.1200 H 1 LGD 0.0536
37 H10 24.2440 -17.6740 0.4410 H 1 LGD 0.0536
38 H11 25.5960 -21.2760 1.8380 H 1 LGD 0.0559
39 H12 24.0190 -20.5740 2.2150 H 1 LGD 0.0559
40 H13 22.2970 -20.5010 -2.1900 H 1 LGD 0.0714
41 H14 23.9950 -20.8140 -1.9550 H 1 LGD 0.0714
42 H15 24.7610 -22.2820 -0.2310 H 1 LGD 0.0638
43 H16 23.7440 -22.7530 1.1190 H 1 LGD 0.0638
44 H17 22.0570 -20.9320 0.4300 H 1 LGD 0.0421
45 H18 22.2490 -22.2780 -0.6780 H 1 LGD 0.0421
46 H19 21.7090 -18.2620 -2.0830 H 1 LGD 0.4513
47 H20 21.4200 -18.5800 -0.4380 H 1 LGD 0.4513
48 H21 22.2321 -17.2420 -1.0158 H 1 LGD 0.4513
@BOND
1 1 2 ar
2 2 3 ar
3 3 4 ar
4 4 5 ar
5 5 6 ar
6 1 6 ar
7 4 7 1
8 7 8 1
9 8 9 2
10 9 10 1
11 5 10 1
12 1 11 1
13 10 12 2
14 9 13 1
15 13 14 1
16 13 15 2
17 7 16 1
18 16 17 1
19 16 18 1
20 17 18 1
21 3 19 1
22 22 23 1
23 20 24 1
24 23 25 1
25 21 22 1
26 24 26 1
27 20 21 1
28 25 26 1
29 2 22 1
30 20 27 1
31 6 28 1
32 8 29 1
33 16 30 1
34 17 31 1
35 17 32 1
36 18 33 1
37 18 34 1
38 20 35 1
39 21 36 1
40 21 37 1
41 23 38 1
42 23 39 1
43 24 40 1
44 24 41 1
45 25 42 1
46 25 43 1
47 26 44 1
48 26 45 1
49 27 46 1
50 27 47 1
51 27 48 1