@COMMENT
 LIGANDBOX_ID = D10627-01
 SOURCE = KEGG_MEDICUS
 COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
 ENTRY = D10627
 NAME = Esketamine_hydrochloride_(JAN/USAN)_Spravato_(TN)
 MOLECULAR_FORMULA = C13H16NOCl
 MOLECULAR_WEIGHT = 237.730
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 1
 NUM_OF_ACCEPTOR = 1
 NUM_OF_CHIRAL_ATOMS = 1
 TPSA = 29.1000
 HOMO = -13.2206
 LUMO = -4.1056
 mLOGD = 1.837
 mLOGPA = -3.812
 mLOGS = -2.723

@MOLECULE
D10627-01
 33 34 0 0 0
SMALL
MOPAC_AM1BCC

@ATOM
   1 C1       18.0660   -15.9890    -0.5090 C.3    1 LGD   0.1139
   2 C2       17.4110   -17.2690     0.1030 C.ar   1 LGD  -0.1350
   3 C3       19.6270   -16.0360    -0.4380 C.2    1 LGD   0.5526
   4 C4       17.5410   -14.7320     0.2620 C.3    1 LGD  -0.1029
   5 N1       17.6800   -15.8120    -1.9390 N.4    1 LGD  -0.7515
   6 C5       16.0230   -17.5770    -0.0410 C.ar   1 LGD   0.0153
   7 C6       18.1940   -18.1530     0.8910 C.ar   1 LGD  -0.0856
   8 C7       20.3040   -15.0050     0.4730 C.3    1 LGD  -0.1641
   9 O1       20.2970   -16.8390    -1.0670 O.2    1 LGD  -0.4690
  10 C8       18.3230   -13.4320    -0.0660 C.3    1 LGD  -0.0939
  11 C9       17.8340   -16.9310    -2.8890 C.3    1 LGD   0.0664
  12 C10      15.4810   -18.7300     0.5530 C.ar   1 LGD  -0.0979
  13 Cl1      14.8930   -16.5640    -0.9350 Cl     1 LGD  -0.1104
  14 C11      17.6400   -19.3000     1.4770 C.ar   1 LGD  -0.1045
  15 C12      19.8580   -13.5680     0.1210 C.3    1 LGD  -0.0828
  16 C13      16.2840   -19.5930     1.3060 C.ar   1 LGD  -0.0791
  17 H1       16.4790   -14.5620     0.0540 H      1 LGD   0.0890
  18 H2       17.6070   -14.9180     1.3420 H      1 LGD   0.0890
  19 H3       18.1350   -14.9890    -2.3080 H      1 LGD   0.4579
  20 H4       19.2460   -17.9640     1.0730 H      1 LGD   0.1531
  21 H5       20.0440   -15.2330     1.5150 H      1 LGD   0.0943
  22 H6       21.3940   -15.0930     0.3840 H      1 LGD   0.0943
  23 H7       18.1120   -13.1350    -1.1020 H      1 LGD   0.0591
  24 H8       17.9500   -12.6170     0.5670 H      1 LGD   0.0591
  25 H9       18.8930   -17.1520    -3.0690 H      1 LGD   0.1088
  26 H10      17.3400   -17.8350    -2.5130 H      1 LGD   0.1088
  27 H11      17.3750   -16.6610    -3.8480 H      1 LGD   0.1088
  28 H12      14.4250   -18.9540     0.4320 H      1 LGD   0.1718
  29 H13      18.2650   -19.9590     2.0720 H      1 LGD   0.1666
  30 H14      20.1990   -12.8820     0.9060 H      1 LGD   0.0706
  31 H15      20.3590   -13.2550    -0.8040 H      1 LGD   0.0706
  32 H16      15.8550   -20.4800     1.7630 H      1 LGD   0.1688
  33 H17      16.6828   -15.8285    -2.0115 H      1 LGD   0.4579
@BOND
     1     1     2   1
     2     1     3   1
     3     1     4   1
     4     1     5   1
     5     2     6  ar
     6     2     7  ar
     7     3     8   1
     8     3     9   2
     9     4    10   1
    10     5    11   1
    11     6    12  ar
    12     6    13   1
    13     7    14  ar
    14     8    15   1
    15    12    16  ar
    16    10    15   1
    17    14    16  ar
    18     4    17   1
    19     4    18   1
    20     5    19   1
    21     7    20   1
    22     8    21   1
    23     8    22   1
    24    10    23   1
    25    10    24   1
    26    11    25   1
    27    11    26   1
    28    11    27   1
    29    12    28   1
    30    14    29   1
    31    15    30   1
    32    15    31   1
    33    16    32   1
    34     5    33   1