@COMMENT
LIGANDBOX_ID = D11661-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D11661
NAME = Bendamustine_hydrochloride_hydrate_(JAN)_Bendamustine_hydrochloride_monohydrate_Treakisym_(TN)
MOLECULAR_FORMULA = C16H21N3O2Cl2
MOLECULAR_WEIGHT = 358.269
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 3
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 58.3600
HOMO = -4.1322
LUMO = 2.0187
mLOGD = 1.736
mLOGS = -3.812
mLOGPA = -4.611
@MOLECULE
D11661-01
43 44 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 16.1940 -15.8490 1.4030 C.ar 1 LGD 0.1507
2 N1 14.8240 -15.6940 1.6820 N.pl3 1 LGD -0.7466
3 C2 14.2960 -15.8510 3.0590 C.3 1 LGD 0.2357
4 C3 13.8740 -15.1270 0.6960 C.3 1 LGD 0.2357
5 C4 13.7710 -16.0290 -0.5520 C.3 1 LGD 0.0331
6 Cl1 12.5840 -15.3630 -1.7370 Cl 1 LGD -0.2214
7 C5 13.6240 -17.2290 3.2740 C.3 1 LGD 0.0331
8 Cl2 11.9980 -17.3420 2.4910 Cl 1 LGD -0.2214
9 C6 16.8450 -15.0080 0.4620 C.ar 1 LGD -0.1393
10 C7 18.2080 -15.2020 0.2170 C.ar 1 LGD 0.1073
11 C8 18.9080 -16.1690 0.8580 C.ar 1 LGD -0.1002
12 C9 18.3250 -17.0300 1.7930 C.ar 1 LGD -0.1122
13 C10 16.9520 -16.8570 2.0620 C.ar 1 LGD -0.1742
14 N2 18.9760 -14.4990 -0.6440 N.ar 1 LGD -0.5786
15 C11 20.1870 -15.0730 -0.5090 C.ar 1 LGD 0.4492
16 N3 20.2010 -16.1270 0.4280 N.ar 1 LGD -0.1587
17 C12 21.3850 -14.6320 -1.3170 C.3 1 LGD -0.0994
18 C13 21.3430 -15.1510 -2.7750 C.3 1 LGD -0.0557
19 C14 21.3610 -16.6990 -2.8650 C.3 1 LGD -0.1802
20 C15 21.3560 -17.1910 -4.3160 C.2 1 LGD 0.8937
21 O1 22.5240 -16.9990 -4.9710 O.co2 1 LGD -0.8495
22 O2 20.4220 -17.7850 -4.8220 O.co2 1 LGD -0.8495
23 C16 21.3100 -16.9990 0.8430 C.3 1 LGD 0.0543
24 H1 15.1170 -15.7430 3.7790 H 1 LGD 0.0527
25 H2 13.5770 -15.0530 3.2850 H 1 LGD 0.0527
26 H3 12.8750 -15.0320 1.1390 H 1 LGD 0.0527
27 H4 14.1870 -14.1180 0.4040 H 1 LGD 0.0527
28 H5 14.7390 -16.1020 -1.0630 H 1 LGD 0.0744
29 H6 13.4310 -17.0330 -0.2730 H 1 LGD 0.0744
30 H7 14.2440 -18.0370 2.8680 H 1 LGD 0.0744
31 H8 13.4670 -17.4020 4.3450 H 1 LGD 0.0744
32 H9 16.3160 -14.2190 -0.0620 H 1 LGD 0.1465
33 H10 18.8990 -17.8030 2.2940 H 1 LGD 0.1288
34 H11 16.4790 -17.5190 2.7800 H 1 LGD 0.1171
35 H12 21.4250 -13.5350 -1.3350 H 1 LGD 0.0438
36 H13 22.3190 -14.9570 -0.8420 H 1 LGD 0.0438
37 H14 20.4430 -14.7680 -3.2730 H 1 LGD 0.0568
38 H15 22.2030 -14.7420 -3.3200 H 1 LGD 0.0568
39 H16 22.2520 -17.0930 -2.3610 H 1 LGD 0.0176
40 H17 20.4850 -17.1190 -2.3540 H 1 LGD 0.0176
41 H18 21.4270 -17.8150 0.1190 H 1 LGD 0.0523
42 H19 22.2400 -16.4200 0.8940 H 1 LGD 0.0523
43 H20 21.1060 -17.4210 1.8350 H 1 LGD 0.0523
@BOND
1 1 2 1
2 2 3 1
3 2 4 1
4 4 5 1
5 5 6 1
6 3 7 1
7 7 8 1
8 1 9 ar
9 9 10 ar
10 10 11 ar
11 11 12 ar
12 12 13 ar
13 1 13 ar
14 10 14 1
15 14 15 2
16 15 16 1
17 11 16 1
18 15 17 1
19 17 18 1
20 18 19 1
21 19 20 1
22 20 21 1
23 20 22 2
24 16 23 1
25 3 24 1
26 3 25 1
27 4 26 1
28 4 27 1
29 5 28 1
30 5 29 1
31 7 30 1
32 7 31 1
33 9 32 1
34 12 33 1
35 13 34 1
36 17 35 1
37 17 36 1
38 18 37 1
39 18 38 1
40 19 39 1
41 19 40 1
42 23 41 1
43 23 42 1
44 23 43 1