@COMMENT
LIGANDBOX_ID = D11723-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D11723
NAME = Levamlodipine_maleate_(USAN)_Conjupri_(TN)
MOLECULAR_FORMULA = C20H25N2O5Cl
MOLECULAR_WEIGHT = 408.882
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 3
NUM_OF_ACCEPTOR = 5
NUM_OF_CHIRAL_ATOMS = 1
TPSA = 103.6400
HOMO = -10.5792
LUMO = -4.4331
mLOGD = 0.983
mLOGPA = -4.791
mLOGS = -1.705
@MOLECULE
D11723-01
54 55 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 9.5680 -13.2490 1.6740 C.2 1 LGD 0.1801
2 C2 9.2210 -14.4170 1.0550 C.2 1 LGD -0.2303
3 C3 10.2960 -15.2770 0.3530 C.3 1 LGD 0.1170
4 C4 11.6560 -14.5610 0.1930 C.2 1 LGD -0.1890
5 C5 11.9010 -13.3860 0.8470 C.2 1 LGD 0.1550
6 N1 10.8830 -12.8510 1.6030 N.pl3 1 LGD -0.6378
7 C6 13.1760 -12.5520 0.8020 C.3 1 LGD 0.1726
8 O1 13.2690 -11.9190 -0.4920 O.3 1 LGD -0.3691
9 C7 14.3960 -11.0410 -0.6800 C.3 1 LGD 0.1245
10 C8 15.6720 -11.8800 -0.9210 C.3 1 LGD 0.0401
11 N2 16.8150 -10.9930 -1.1700 N.4 1 LGD -0.8133
12 C9 12.6380 -15.3020 -0.6960 C.2 1 LGD 0.6632
13 O2 13.9200 -14.8290 -0.6460 O.3 1 LGD -0.4832
14 C10 14.9870 -15.5190 -1.3280 C.3 1 LGD 0.1489
15 C11 15.3420 -16.8070 -0.5520 C.3 1 LGD -0.1298
16 C12 8.6430 -12.3020 2.4260 C.3 1 LGD -0.0545
17 C13 7.8220 -15.0030 1.0000 C.2 1 LGD 0.6621
18 O3 6.8820 -14.2990 1.6980 O.3 1 LGD -0.4490
19 C14 10.5060 -16.5840 1.1380 C.ar 1 LGD -0.0829
20 C15 10.9910 -16.4970 2.4600 C.ar 1 LGD -0.1208
21 C16 11.2150 -17.6530 3.2230 C.ar 1 LGD -0.1396
22 C17 10.9570 -18.9160 2.6750 C.ar 1 LGD -0.1141
23 C18 10.4740 -19.0220 1.3630 C.ar 1 LGD -0.1247
24 C19 10.2470 -17.8690 0.5920 C.ar 1 LGD 0.0734
25 O4 7.5540 -16.0250 0.3880 O.2 1 LGD -0.5091
26 C20 5.5230 -14.7720 1.7340 C.3 1 LGD 0.1330
27 O5 12.3160 -16.2590 -1.3800 O.2 1 LGD -0.4873
28 Cl1 9.6420 -18.0920 -1.0450 Cl 1 LGD -0.0881
29 H1 9.9230 -15.4830 -0.6570 H 1 LGD 0.1061
30 H2 11.0910 -11.9690 2.0480 H 1 LGD 0.4302
31 H3 13.1380 -11.7800 1.5810 H 1 LGD 0.0488
32 H4 14.0550 -13.1710 1.0130 H 1 LGD 0.0488
33 H5 14.2160 -10.4070 -1.5570 H 1 LGD 0.0667
34 H6 14.5270 -10.3880 0.1930 H 1 LGD 0.0667
35 H7 15.8850 -12.5050 -0.0450 H 1 LGD 0.1268
36 H8 15.5190 -12.5350 -1.7880 H 1 LGD 0.1268
37 H9 16.6070 -10.3950 -1.9570 H 1 LGD 0.4604
38 H10 17.6520 -11.5490 -1.2720 H 1 LGD 0.4604
39 H11 14.6970 -15.7580 -2.3600 H 1 LGD 0.0426
40 H12 15.8740 -14.8740 -1.3650 H 1 LGD 0.0426
41 H13 14.5090 -17.5200 -0.5560 H 1 LGD 0.0557
42 H14 16.2090 -17.2990 -1.0100 H 1 LGD 0.0557
43 H15 15.5930 -16.5730 0.4900 H 1 LGD 0.0557
44 H16 9.1830 -11.4220 2.8000 H 1 LGD 0.0645
45 H17 7.8400 -11.9310 1.7760 H 1 LGD 0.0645
46 H18 8.1920 -12.7950 3.2970 H 1 LGD 0.0645
47 H19 11.1980 -15.5270 2.9020 H 1 LGD 0.1264
48 H20 11.5900 -17.5680 4.2390 H 1 LGD 0.1331
49 H21 11.1320 -19.8120 3.2650 H 1 LGD 0.1407
50 H22 10.2760 -20.0030 0.9420 H 1 LGD 0.1513
51 H23 5.4800 -15.7730 2.1840 H 1 LGD 0.0511
52 H24 4.9050 -14.0920 2.3340 H 1 LGD 0.0511
53 H25 5.1080 -14.8200 0.7190 H 1 LGD 0.0511
54 H26 16.8869 -10.3361 -0.4194 H 1 LGD 0.4604
@BOND
1 1 2 2
2 2 3 1
3 3 4 1
4 4 5 2
5 5 6 1
6 1 6 1
7 5 7 1
8 7 8 1
9 8 9 1
10 9 10 1
11 10 11 1
12 4 12 1
13 12 13 1
14 13 14 1
15 14 15 1
16 1 16 1
17 2 17 1
18 17 18 1
19 3 19 1
20 19 20 ar
21 20 21 ar
22 21 22 ar
23 22 23 ar
24 23 24 ar
25 19 24 ar
26 17 25 2
27 18 26 1
28 12 27 2
29 24 28 1
30 3 29 1
31 6 30 1
32 7 31 1
33 7 32 1
34 9 33 1
35 9 34 1
36 10 35 1
37 10 36 1
38 11 37 1
39 11 38 1
40 14 39 1
41 14 40 1
42 15 41 1
43 15 42 1
44 15 43 1
45 16 44 1
46 16 45 1
47 16 46 1
48 20 47 1
49 21 48 1
50 22 49 1
51 23 50 1
52 26 51 1
53 26 52 1
54 26 53 1
55 11 54 1