@COMMENT
LIGANDBOX_ID = HTS2204-03121916-01
SOURCE = Namiki2204
SOURCE_ID = NS-016078081-0000
MOLECULAR_FORMULA = C22H26N4O3F2S
MOLECULAR_WEIGHT = 464.536
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 3
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 72.9600
HOMO = -10.4293
LUMO = -4.2465
mLOGS = -3.344
mLOGD = 2.543
mLOGPA = -4.639
@MOLECULE
HTS2204-03121916-01
59 62 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 S1 -0.8290 0.8630 -1.4810 S.O2 1 LGD 1.2427
2 C1 0.8960 1.2710 -1.8430 C.ar 1 LGD -0.3231
3 N1 -1.1080 1.7660 -0.0220 N.pl3 1 LGD -0.7935
4 C2 1.9610 0.6660 -1.1380 C.ar 1 LGD 0.2402
5 N2 0.1450 10.3160 5.7910 N.pl3 1 LGD -0.7209
6 C3 -1.2990 3.9620 4.8100 C.2 1 LGD 0.6396
7 O1 -1.6640 1.4840 -2.5140 O.2 1 LGD -0.5435
8 O2 -0.9240 -0.5560 -1.1220 O.2 1 LGD -0.5435
9 N3 -1.0280 3.3810 2.3480 N.4 1 LGD -0.6516
10 C4 1.1870 2.2340 -2.8320 C.ar 1 LGD 0.0061
11 C5 -1.4770 3.1870 -0.1150 C.3 1 LGD 0.2217
12 C6 -1.0160 1.1040 1.2900 C.3 1 LGD 0.2217
13 C7 3.2910 1.0090 -1.4270 C.ar 1 LGD -0.2262
14 C8 -0.2790 8.9790 5.7690 C.ar 1 LGD 0.2313
15 N4 -1.6430 4.9730 5.7000 N.am 1 LGD -0.4426
16 C9 -0.5930 4.2570 3.4660 C.3 1 LGD 0.0360
17 O3 -1.6510 2.8400 5.1270 O.2 1 LGD -0.5777
18 C10 -0.4110 2.0270 2.3730 C.3 1 LGD 0.0901
19 C11 -0.8630 4.0340 1.0250 C.3 1 LGD 0.0901
20 C12 -1.5840 8.6320 6.1770 C.ar 1 LGD -0.1795
21 C13 0.5890 7.9470 5.3550 C.ar 1 LGD -0.1795
22 C14 3.5660 1.9610 -2.4190 C.ar 1 LGD 0.2230
23 F1 1.7260 -0.2390 -0.1660 F 1 LGD -0.1185
24 C15 -1.1620 6.2780 5.6930 C.ar 1 LGD -0.0577
25 C16 2.5190 2.5760 -3.1200 C.ar 1 LGD -0.1982
26 C17 -2.0140 7.2960 6.1490 C.ar 1 LGD -0.1136
27 C18 0.1560 6.6110 5.3230 C.ar 1 LGD -0.1136
28 F2 4.8430 2.2920 -2.6950 F 1 LGD -0.1059
29 C19 -0.7620 11.4750 5.8860 C.3 1 LGD 0.2263
30 C20 1.5300 10.7610 5.5530 C.3 1 LGD 0.2263
31 C21 1.5280 12.2850 5.7590 C.3 1 LGD -0.0934
32 C22 0.0760 12.7070 5.5020 C.3 1 LGD -0.0934
33 H1 0.3860 2.7220 -3.3800 H 1 LGD 0.1699
34 H2 -1.1500 3.5920 -1.0810 H 1 LGD 0.0914
35 H3 -2.5710 3.2590 -0.0670 H 1 LGD 0.0914
36 H4 -2.0280 0.8090 1.5950 H 1 LGD 0.0914
37 H5 -0.4070 0.1970 1.2120 H 1 LGD 0.0914
38 H6 4.1060 0.5400 -0.8830 H 1 LGD 0.1794
39 H7 -2.3750 4.7530 6.3600 H 1 LGD 0.3607
40 H8 -0.8220 5.2990 3.2130 H 1 LGD 0.1228
41 H9 0.4920 4.1780 3.6110 H 1 LGD 0.1228
42 H10 0.6690 2.1130 2.1970 H 1 LGD 0.1112
43 H11 -0.5490 1.5500 3.3500 H 1 LGD 0.1112
44 H12 -1.3440 5.0200 1.0250 H 1 LGD 0.1112
45 H13 0.2050 4.1820 0.8200 H 1 LGD 0.1112
46 H14 -2.2760 9.3930 6.5250 H 1 LGD 0.1478
47 H15 1.6090 8.1680 5.0570 H 1 LGD 0.1478
48 H16 2.7380 3.3170 -3.8840 H 1 LGD 0.1716
49 H17 -3.0230 7.0540 6.4700 H 1 LGD 0.1294
50 H18 0.8660 5.8420 5.0380 H 1 LGD 0.1294
51 H19 -1.6150 11.3690 5.2050 H 1 LGD 0.0466
52 H20 -1.1240 11.5790 6.9170 H 1 LGD 0.0466
53 H21 2.2280 10.2820 6.2510 H 1 LGD 0.0466
54 H22 1.8220 10.5300 4.5210 H 1 LGD 0.0466
55 H23 1.8030 12.5210 6.7950 H 1 LGD 0.0619
56 H24 2.2320 12.7920 5.0860 H 1 LGD 0.0619
57 H25 -0.0610 12.9290 4.4360 H 1 LGD 0.0619
58 H26 -0.2080 13.5940 6.0830 H 1 LGD 0.0619
59 H27 -1.9513 3.0466 2.5367 H 1 LGD 0.4548
@BOND
1 1 2 1
2 1 3 1
3 1 7 2
4 1 8 2
5 2 4 ar
6 2 10 ar
7 3 11 1
8 3 12 1
9 4 13 ar
10 4 23 1
11 5 14 1
12 5 29 1
13 5 30 1
14 6 15 am
15 6 16 1
16 6 17 2
17 9 16 1
18 9 18 1
19 9 19 1
20 10 25 ar
21 11 19 1
22 12 18 1
23 13 22 ar
24 14 20 ar
25 14 21 ar
26 15 24 1
27 20 26 ar
28 21 27 ar
29 22 25 ar
30 22 28 1
31 24 26 ar
32 24 27 ar
33 29 32 1
34 30 31 1
35 31 32 1
36 10 33 1
37 11 34 1
38 11 35 1
39 12 36 1
40 12 37 1
41 13 38 1
42 15 39 1
43 16 40 1
44 16 41 1
45 18 42 1
46 18 43 1
47 19 44 1
48 19 45 1
49 20 46 1
50 21 47 1
51 25 48 1
52 26 49 1
53 27 50 1
54 29 51 1
55 29 52 1
56 30 53 1
57 30 54 1
58 31 55 1
59 31 56 1
60 32 57 1
61 32 58 1
62 9 59 1