LigandBoxID:HTS2204-03121916-01 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| Namiki2204 |
| NS-016078081-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C22H26N4O3F2S | 464.536 | 0 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 3 | 0 | -4.2465 | -10.4293 |
| mLOGS | mLOGD | mLOGPA | |
| -3.344 | 2.543 | -4.639 |
[Back to top page]